Pricing
TRADITIONAL STORAGE |
|
| 5 X 5 | $30 |
| 5 X 10 | $39 |
| 5 X 15 | $54 |
| 7.5 X 10 | $54 |
| 10 X 10 | $64 |
| 10 X 15 | $74 |
| 10 X 20 | $89 |
| 10 X 25 | $104 |
| 10 X 30 | $119 |
| 12.5 X 28 | $132 |
| 12 X 35 | $144 |
| 14 X 35 | $164 |
CLIMATE CONTROLLED STORAGE |
|
| 5 X 5 | $36 |
| 5 X 10 | $49 |
| 5 X 15 | $64 |
| 7.5 X 10 | $64 |
| 10 X 10 | $79 |
| 10 X 15 | $99 |
| 10 X 20 | $124 |
RV PARKING |
|
13 x 32 parking stalls
|
$49 |
