Pricing
TRADITIONAL STORAGE |
|
| 5 X 5 | $40 |
| 5 X 10 | $49 |
| 5 X 15 | $64 |
| 7.5 X 10 | $64 |
| 10 X 10 | $74 |
| 10 X 15 | $84 |
| 10 X 20 | $99 |
| 10 X 25 | $114 |
| 10 X 30 | $129 |
| 12.5 X 28 | $142 |
| 12 X 35 | $154 |
| 14 X 35 | $174 |
CLIMATE CONTROLLED STORAGE |
|
| 5 X 5 | $46 |
| 5 X 10 | $59 |
| 5 X 15 | $74 |
| 7.5 X 10 | $74 |
| 10 X 10 | $89 |
| 10 X 15 | $109 |
| 10 X 20 | $134 |
RV PARKING |
|
13 x 32 parking stalls
|
$59 |
